1-24 | $234.82 |
25-49 | $223.08 |
50+ | $216.03 |
FREQUENCY (MHz) | Z (Ω) | INSERTION LOSS (dB) ABOVE SPLIT | AMP BAL (dB) | PHASE BAL | ISOLATION (dB) |
1000 - 2000 | 50 | 1.0 Max | 0.3 Max | 5° Max | 22 Min |
BAND SPECIFIC PERFORMANCE, IN MANY INSTANCES, WILL BE MUCH BETTER THAN BROADBAND SPECIFICATIONS
ADVANCED RF power splitter/combiner model 8SGPS1 covers all Global Navigation Satellite System (GNSS) frequencies.
Share one antenna with multiple receivers! Model 8SGPS1 integrates a DC block and 200Ω internal load on seven output ports, while passing DC through one port for remote antenna operation. The Wilkinson splitter circuit is tuned to maintain a perfect match for RF Tx/Rx signals at all ports. Full specs here.
Weatherproof (IP67) version - see model W8SGPS1.
Open ports may cause permanent damage to model 8SGPS1 while in use.
3D STEP files available in the download tab - easily integrate ADVANCED RF products into your workflow.
Contact ADVANCED RF today!
Weight: 874 grams
ELECTRICAL PDF
FREQUENCY (MHz) | 1000 - 2000 |
IMPEDANCE | 50 Ω |
INSERTION LOSS (dB) | 1.0 MAX (ABOVE -9.03 dB SPLIT) |
AMPLITUDE BALANCE (dB) | 0.3 MAX |
PHASE BALANCE (DEG) | 5 MAX |
ISOLATION (dB) | 22 MIN |
VSWR (PORT S) | 1.40:1 MAX |
VSWR (PORT 1-8) | 1.25:1 MAX |
RF POWER (WATTS) | 501,2 (SPLITTER) |
DC PASS | DC BLOCK | |
VDC (VOLTS) MAX | 50 | 15 |
DC CURRENT (mA) MAX | 1500 | 75 |
MECHANICAL PDF
CONNECTORS | SMA JACK, BRASS, TRI-ALLOY PLATE |
CONTACT PINS | BERYLLIUM COPPER, GOLD PLATE |
HOUSING | ALUMINUM, CHEMICAL FILM |
INSULATOR | PTFE, VIRGIN ELECTRICAL GRADE |
TEMPERATURE | -55°C TO +85°C |
WEIGHT | 874 GRAMS |
Complete electrical and mechanical specifications for power divider/combiner model 8SGPS1 including an outline drawing.
3D model file for power splitter/combiner 8SGPS1. Compatible with CAD software able to open the STP/STEP file format.
Please login to download this file.
DataSheet - 8SGPS1, 8-WAY GNSS/GPS DIVIDER/COMBINER, SMA